Substantial Shareholders | No. of Shares | % Holding |
---|---|---|
Vision Blue Resources | 138,888,889 | 26.14 |
Osisko Development1 | 53,833,333 | 10.13 |
Morgan Stanley Client Securities Nominees Ltd | 33,333,333 | 6.27 |
N. Reed | 29,422,222 | 5.54 |
Galena | 20,346,374 | 3.83 |
Tin Shield | 17,568,623 | 3.31 |
Canaccord Genuity Group Inc. | 14,285,714 | 2.69 |
Optiva Securities | 12,522,771 | 2.36 |
D. Grenville Thomas2 | 9,577,670 | 1.80 |
InterTrader Ltd. | 8,905,800 | 1.68 |
Note:
- Held through Barkerville, a wholly-owned subsidiary of Osisko Development which itself an entity currently controlled by Osisko.
- This figure includes 4,638,167 Common Shares which are held indirectly in the name of Celtic Exploration Ltd., a private company controlled by Mr. Thomas.